NODC Ocean Acidification Data Management of NOAA OAP Projects
| 2012 NOAA OAP Project Title | Lead PIs | PIs Affiliations | NODC Data Submission Status | Direct Access to Archived Data |
|---|---|---|---|---|
| Forecast Effects of Ocean Acidification on Alaska Crab Abundance | Punt Dalton | NOAA Alaska Fisheries Science Center | Pending | Pending |
| Effects of Ocean Acidification on Federally Managed Crab Species in Alaska | Robert Foy, Chris Long, Katherine Swiney | NOAA Alaska Fisheries Science Center | Pending | Pending |
| Alaska King Crab Genomics | Robert Foy, Chris Long, Katherine Swiney | NOAA Alaska Fisheries Science Center | Pending | Pending |
| Calcium Carbonate Mineralogy of Alaskan Corals | Bob Stone | NOAA Alaska Fisheries Science Center | Pending | Pending |
| Annual Carbon Cycles in Coastal Gulf of Alaska Water | Carls Vanderhoof | NOAA Alaska Fisheries Science Center | Pending | Pending |
| Effects of Ocean Acidification On Early Life Stages of Alaska Fishery Resources | Thomas Hurst | NOAA Alaska Fisheries Science Center | Pending | Pending |
| Ocean Acidification Monitoring Network (East Coast): Coastal SOOP and GOMECC Related Activities | Rik Wanninkhof | NOAA Atlantic Oceanographic and Meteorological Laboratory | Pending | Pending |
| Coral Reef Monitoring: Atlantic Ocean Acidification Test-bed Support | Derek Manzello | NOAA Atlantic Oceanographic and Meteorological Laboratory | Pending | Pending |
| NOAA Pacific Islands Fisheries Science Center (PIFSC) Ocean Acidification Research Implementation Plan | Rusty Brainard | NOAA Pacific Islands Fisheries Science Center | Pending | Pending |
| OA: Vulnerability Assessment of California Current Food Webs and Economics to Ocean Acidification | Issac Kaplan | NOAA Pacific Islands Fisheries Science Center | Pending | Pending |
| OA: Developing an Atlantic Sea Scallop Integrated Assessment Model | Sarah Cooley | Woods Hole Oceanographic Institution | Pending | Pending |
| Using Ecological Models to Predict Population Effects of Increasing OA on Northeast US Resource Bivalves | Christopher Gobler | Stony Brook | Pending | Pending |
| Time-series and underway assessments of OA and carbon system properties in coastal waters - Mississippi Gulf Coast | Stephan Howden | University of Southern Mississippi | Pending | Pending |
| Time-series and underway assessments of OA and carbon system properties in coastal waters - Gulf of Maine | Joe Salisbury | University of New Hampshire | Pending | Pending |
| Time-series and underway assessments of OA and carbon system properties in coastal waters - Grey's Reef | Wei-jun Cai | University of Georgia | Pending | Pending |
| Time-series and underway assessments of OA and carbon system properties in coastal waters - Southeast | Robert Byrne | University of South Florida | Pending | Pending |
| UPRM support of Coral Reef Mooring at La Parguera, PR (AOAT PR) | Julio Morell | University of Puerto Rico Mayaguez | Pending | Pending |
| UW support of coastal OA mooring on west coast | Jan Newton | University of Washington | Pending | Pending |
| UNH support of coastal OA mooring in Gulf of Maine | Joe Salisbury | University of New Hampshire | Pending | Pending |
| CCE Moorings: Moored Climate, Carbon, Biogeochemical, and Ecosystem Observations in the Southern California Current | Uwe Send | Scripps Institution of Oceanography | Pending | Pending |
| Collection and Analysis of Seawater Samples from the California Coast | Andrew Dickson | Scripps Institution of Oceanography | Pending | Pending |
| Ocean Acidification Monitoring and Prediction in the Oregon Coastal Waters | Burke Hales | Oregon State University | Pending | Pending |
| Effects of Ocean Acidification on Phytoplankton Physiology and Nutrition for Fishery-based Food Webs | Andrew King | NOAA Northeast Fisheries Science Center | Pending | Pending |
| Physiological Effects on Atlantic Surf Clams | Lisa Mike | NOAA Northeast Fisheries Science Center | Pending | Pending |
| Otolith Condition and Growth of Juvenile Scup, Stenotomus Chrysops | Dean M. Perry | NOAA Northeast Fisheries Science Center | Pending | Pending |
| Resource Finfish Species and Ecosystem Impacts | Chris Chambers | NOAA Northeast Fisheries Science Center | Pending | Pending |
| Population and Ecosystem Modeling of OA on the Northeast U.S. Continental Shelf | Jon Hare | NOAA Northeast Fisheries Science Center | Pending | Pending |
| Calcium Carbonate Measurements and Experiments | Matthew Paoch | NOAA Northeast Fisheries Science Center | Pending | Pending |
| Ship of Opportunity Program Henry Bigelow | Jon Hare | NOAA Northeast Fisheries Science Center | Pending | Pending |
| Ocean Acidification Data Stewardship System | Krisa Arzayus, Hernan Garcia | NOAA National Oceanographic Data Center Ocean Acidification Scientific Data Stewardship | Pending | Pending |
| Physical and Biogeochemical Processes Controlling Temporal Variability in Ocean Acidification at Conch Reef, Florida | Chris Martens | University of North Carolina at Chapel Hill | Pending | Pending |
| Zooplankton Response and Assebliage Experiments | Paul McElhany | NOAA Northwest Fisheries Science Center Montlake | Pending | Pending |
| Biological/Chemical sampling in Puget Sound | Corriegh Greene | NOAA Northwest Fisheries Science Center Montlake | Pending | Pending |
| Coupled Biological/carbon chemistry sampling | Paul McElhany | NOAA Northwest Fisheries Science Center Montlake | Pending | Pending |
| NWFSC OA Research Facility | Paul McElhany | NOAA Northwest Fisheries Science Center Montlake | Pending | Pending |
| Single Species Response Experiments | Paul McElhany | NOAA Northwest Fisheries Science Center Montlake | Pending | Pending |
| Ecosystem Models of OA Effects | Paul McElhany | NOAA Northwest Fisheries Science Center Montlake | Pending | Pending |
| Deploying and Refurbishing OA moorings Along U.S. East Coast, Atlantic Ocean, Gulf of Mexico, and Caribbean Moorings | Adrienne Sutton, Jeremy Mathis | NOAA Pacific Marine Environmental Laboratory Carbon Program | Pending | Pending |
| PMEL: Ocean Acidification Monitoring Network (West Coast) | Richard Feely | NOAA Pacific Marine Environmental Laboratory Carbon Program | Pending | Pending |
| Ocean Acidification Monitoring Network (West Coast): West Coast Algorithm Development | Simone Alin | NOAA Pacific Marine Environmental Laboratory Carbon Program | Pending | Pending |
| AOS-II Zooplankton and Fish Acoustic Backscatter Systems | David Demer | NOAA Southwest Fisheries Science Center | Pending | Pending |
For questions please contact NODC.Ocean.Acidification@noaa.gov
Web page last updated March 28, 2013 8:04 AM



Offsite Link Notification