Water Temperature Table of the Eastern Gulf of Mexico
IMPORTANT NOTICES:
- The table below shows the near real-time and average water temperatures in degrees Fahrenheit (°F).
- "NA" means that a recent temperature for that station is Not Available.
- Clicking on the hyperlinked "Recent Temperatures" will display station information for the location.
- Non-linked temperatures in the monthly columns are average water temperatures. (Complete List of Average Temperatures)
- Use the near real-time water temperature data with discretion, because they may contain errors.
Water Temperature Table of the Eastern Gulf of Mexico (Google Maps-based Web page)
Last Updated: Wed Oct 02, 18:01:33 UTC 2013
To convert temperature units, enter a number in either box below, then click the other box.
Last Updated: Wed Oct 02, 18:01:33 UTC 2013
| Location | Recent Temperatures |
JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|
| Blackwater Sound, FL | N/A | 88 | 88 | 86 | 82 | 76 | 73 | |
| Little Blackwater, FL | N/A | 87 | 88 | 87 | 81 | 75 | 71 | |
| Long Sound, FL | N/A | 88 | 88 | 86 | 81 | 76 | 73 | |
| Highway Creek, FL | N/A | 87 | 88 | 85 | 80 | 78 | 71 | |
| Duck Key, FL | N/A | 87 | 87 | 85 | 80 | 75 | 71 | |
| Trout Cove, FL | N/A | 88 | 88 | 87 | 81 | 76 | 71 | |
| Butternut Key, FL | N/A | 87 | 87 | 85 | 80 | 75 | 71 | |
| Little Madeira, FL | N/A | 88 | 88 | 86 | 81 | 76 | 72 | |
| Taylor River, FL | N/A | 88 | 88 | 85 | 80 | 74 | 70 | |
| Bob Allen, FL | N/A | 89 | 88 | 86 | 80 | 76 | 72 | |
| Whipray Basin, FL | N/A | 88 | 87 | 85 | 79 | 74 | 69 | |
| Garfield Bight, FL | N/A | 89 | 88 | 87 | 81 | 74 | 72 | |
| Peterson Key, FL | N/A | 88 | 88 | 86 | 80 | 75 | 72 | |
| Little Rabbit Key, FL | N/A | 88 | 88 | 86 | 79 | 75 | 70 | |
| Johnson Key, FL | N/A | 88 | 88 | 86 | 81 | 75 | 70 | |
| Murray Key, FL | N/A | 88 | 88 | 86 | 81 | 74 | 71 | |
| Tarpon Bay East, FL | N/A | 87 | 86 | 84 | 79 | 75 | 70 | |
| Cane Patch, FL | N/A | 85 | 85 | 84 | 79 | 73 | 67 | |
| Gunboat Island, FL | N/A | 86 | 86 | 85 | 78 | 73 | 70 | |
| Broad River Lower, FL | N/A | 87 | 86 | 86 | 79 | 74 | 71 | |
| Lostmans River, FL | N/A | 88 | 87 | 86 | 80 | 75 | 71 | |
| Willy Willy, FL | N/A | 86 | 86 | 84 | 78 | 71 | 69 | |
| Cannon Bay, FL | N/A | 89 | 89 | 87 | 81 | 77 | 72 | |
| Watson Place, FL | N/A | 88 | 87 | 86 | 80 | 75 | 71 | |
| Broad River, FL | N/A | 87 | 86 | 84 | 79 | 74 | 70 | |
| Key West FL | 86.0 (10/02/2013 17:48 UTC) |
87 | 87 | 86 | 82 | 76 | 72 | |
| Naples FL | 84.2 (10/02/2013 17:54 UTC) |
87 | 87 | 86 | 81 | 73 | 68 | |
| St. Petersburg FL |
85.3 (10/02/2013 17:48 UTC) |
86 | 86 | 84 | 78 | 70 | 64 | |
| Cedar Key FL | N/A | 86 | 86 | 83 | 76 | 66 | 60 | |
| Pensacola FL | 81.1 (10/02/2013 17:48 UTC) |
85 | 86 | 82 | 74 | 65 | 58 | |
| Dauphin Island AL |
80.8 (10/02/2013 17:48 UTC) |
84 | 84 | 80 | 72 | 62 | 56 | |
| Coast Guard Sector Mobile AL |
80.6 (10/02/2013 17:48 UTC) |
87 | 86 | 84 | 77 | 67 | 60 | |
| Mobile State Docks AL |
82.4 (10/02/2013 17:48 UTC) |
86 | 86 | 82 | 71 | 64 | 56 | |
| Grand Isle LA | N/A | 85 | 85 | 83 | 77 | 70 | 65 | |
| Eugene Island LA | N/A | 85 | 85 | 82 | 74 | 63 | 55 |



Offsite Link Notification